Compatibility
The package-to-package floor comes from the system manifest; the per-capability tables are generated from each repository's docs/capabilities.json at the pinned commit — the same file the repositories validate in CI. The status column is each row's own register value, shown per row and never merged (the words are defined in the evidence vocabulary). A family or platform not listed here is not supported; the repositories fail fast rather than fall back.
Package compatibility
From the compatibility records of docs/system-manifest.json. The current record is the one whose consumer_versions range contains the rendered experts4bit-qlora version (0.35.3); its floor is validated against pyproject.toml at the pin, never trusted from the manifest, and the rendered grouped-nf4-gemm (0.30.2) satisfies it.
experts4bit-qlora >=0.35.0 → grouped-nf4-gemm >=0.30.0 (extra: fast)
Why: combine_rows (grouped-nf4-gemm#335) with the swiglu_rows / reduce_partials decode glue that experts4bit-qlora#385 integrates, and gptq_pack for the calibrated int4 expert store (experts4bit-qlora#384)
Consumer CI pin: the consumer's CI installs the kernel package from the git commit of the v0.30.1 release · since 2026-09-04.
Historical records
Earlier floors, kept as the record; not current.
experts4bit-qlora 0.34.x → grouped-nf4-gemm >=0.28.0 (extra: fast)(since 2026-09-04) — rope_heads (the rotary-only fold for attention without a head norm, grouped-nf4-gemm#330) and gemv_mxfp4_b32 (the decode-grade MXFP4 GEMV)
experts4bit-qlora — docs/capabilities.json at 0c2a256dcdc2
| Capability | Modes | Formats | Model families | OS / accelerator | Python | Status | Limitations |
|---|---|---|---|---|---|---|---|
| quantize-fused-moe-experts experts4bit-qlora | quantization, inference, training | nf4, fp4, int8, fp8, bf16, fp16 | olmoe; qwen3_moe; qwen3_5_moe; gemma4_text; granitemoe; gpt_oss; deepseek_v4 (Flash, Pro); qwen3_next; deepseek_v2; mixtral | Linux · NVIDIA CUDA GPU (bitsandbytes 4-bit) | >=3.11 tested in CI (pyproject says >=3.9; 3.9/3.10 are not tested) | supported |
|
| qlora-fused-moe-experts experts4bit-qlora | training | nf4 | olmoe; qwen3_moe; gemma4_text; mixtral; granitemoe | Linux · NVIDIA CUDA GPU (bitsandbytes 4-bit) | >=3.11 tested in CI (pyproject says >=3.9; 3.9/3.10 are not tested) | supported |
|
| run-moe-larger-than-vram experts4bit-qlora | offload, inference, training, serving | nf4 | olmoe; qwen3_moe; qwen3_5_moe; gemma4_text; granitemoe; gpt_oss; deepseek_v4 (Flash, Pro); qwen3_next; deepseek_v2; mixtral | Linux · NVIDIA CUDA GPU (bitsandbytes 4-bit) | >=3.11 tested in CI (pyproject says >=3.9; 3.9/3.10 are not tested) | supported |
|
| offload-moe-experts-to-cpu-or-nvme experts4bit-qlora | offload, serving, training, streaming | nf4, mxfp4 | qwen3_moe; olmoe; deepseek_v4 (Flash, Pro); gpt_oss | Linux · NVIDIA CUDA GPU, sm_80 or newer (Triton kernels via grouped-nf4-gemm) | >=3.11 tested in CI (pyproject says >=3.9; 3.9/3.10 are not tested) | supported |
|
| serve-moe-on-consumer-gpu experts4bit-qlora | serving, inference | nf4, int4, fp8 | qwen3_moe; olmoe; granitemoe; gpt_oss; gemma4_text; mixtral | Linux · NVIDIA CUDA GPU, sm_80 or newer (Triton kernels via grouped-nf4-gemm) | >=3.11 tested in CI (pyproject says >=3.9; 3.9/3.10 are not tested) | supported |
|
| mxfp4-moe-training-and-residency experts4bit-qlora | inference, training, offload, serving | mxfp4, nf4 | gpt_oss; deepseek_v4 (Flash, Pro) | Linux · NVIDIA CUDA GPU, sm_80 or newer (Triton kernels via grouped-nf4-gemm) | >=3.11 tested in CI (pyproject says >=3.9; 3.9/3.10 are not tested) | experimental |
|
grouped-nf4-gemm — docs/capabilities.json at e2af4cfb91b2
| Capability | Modes | Formats | Model families | OS / accelerator | Python | Status | Limitations |
|---|---|---|---|---|---|---|---|
| grouped-nf4-gemm grouped-nf4-gemm | inference, training, benchmark | nf4 | any fused-expert MoE whose experts are packed in the bitsandbytes NF4 gemm_4bit layout (Qwen3-MoE, OLMoE, Mixtral, GraniteMoe, Gemma-4 text tower via experts4bit-qlora) | Linux · NVIDIA CUDA GPU, sm_80 or newer (sm_120 is the primary serving target) | >=3.11 tested in CI (pyproject says >=3.9; 3.9/3.10 are not tested) | supported |
|
| native-mxfp4-moe-inference grouped-nf4-gemm | inference, training, serving | mxfp4 | gpt-oss (20b, 120b); DeepSeek-V4 lineage; Kimi K3 lineage (reference decode) | Linux · NVIDIA CUDA GPU, sm_80 or newer (sm_120 is the primary serving target) | >=3.11 tested in CI (pyproject says >=3.9; 3.9/3.10 are not tested) | supported |
|
| int4-decode-gemv grouped-nf4-gemm | inference, serving, calibration, packing | int4 | any expert or projection weight packed with pack_int4_b32 / gptq_pack_int4_b32 (driven by experts4bit-qlora's serve lanes) | Linux · NVIDIA CUDA GPU, sm_80 or newer (sm_120 is the primary serving target) | >=3.11 tested in CI (pyproject says >=3.9; 3.9/3.10 are not tested) | measured-private |
|
| fp8-paged-attention-fp8-compute grouped-nf4-gemm | serving, inference | fp8, bf16 | driven by experts4bit-qlora's paged engine for Qwen3-MoE, OLMoE, GraniteMoe, gpt-oss, Gemma-4, Mixtral | Linux · NVIDIA CUDA GPU, sm_89 or newer (the fp8 tensor-core dot); measured on the RTX 5090 (sm_120) only -- sm_89 and sm_90 meet the requirement but no registered cell was run there | >=3.11 tested in CI (pyproject says >=3.9; 3.9/3.10 are not tested) | supported |
|
| fp8-paged-attention-f32-compute grouped-nf4-gemm | serving, inference | fp8, bf16 | driven by experts4bit-qlora's paged engine for Qwen3-MoE, OLMoE, GraniteMoe, gpt-oss, Gemma-4, Mixtral | Linux · NVIDIA CUDA GPU, sm_80 or newer; this is the path sm_80-sm_88 take by default. Its reference tests were run on an RTX 5090 (sm_120) with the mode forced; no registered cell exists on sm_80-sm_88 | >=3.11 tested in CI (pyproject says >=3.9; 3.9/3.10 are not tested) | unsupported |
|
| decode-glue-kernels grouped-nf4-gemm | serving, inference | bf16 | driven by experts4bit-qlora's paged engine for Qwen3-MoE, OLMoE, GraniteMoe, gpt-oss, Gemma-4, Mixtral | Linux · NVIDIA CUDA GPU, sm_80 or newer (the composition was measured on the RTX 5090, sm_120) | >=3.11 tested in CI (pyproject says >=3.9; 3.9/3.10 are not tested) | measured-private |
|
| stream-experts-from-host-or-nvme grouped-nf4-gemm | offload, streaming, serving, training | nf4, mxfp4 | Qwen3-235B-A22B (host-RAM flagship); gpt-oss / DeepSeek-V4 / Kimi lineage MXFP4 arenas; any checkpoint whose experts the bake can enumerate | Linux · NVIDIA CUDA GPU for the serving tiers and for the default NF4 quantise bake (nvme_bake_nf4.bake_nf4 with quantize_fn=None); the relocation bake and verify (nvme_arena.bake / bake_expert_tensors / verify) need no GPU | >=3.11 tested in CI (pyproject says >=3.9; 3.9/3.10 are not tested) | supported |
|
| verify-checkpoint-provenance grouped-nf4-gemm | verification | mxfp4, nf4, bf16 | any safetensors checkpoint; MXFP4 expert tensors for gpt-oss / DeepSeek-V4 / Kimi lineage | Linux · none: pure torch (a CUDA GPU is optional) | >=3.11 tested in CI (pyproject says >=3.9; 3.9/3.10 are not tested) | supported |
|
CURRENT · source: pjordanandrsn/experts4bit-qlora@0c2a256dcdc2 · rendered package: 0.35.3 · latest published package: 0.35.3
CURRENT · source: pjordanandrsn/grouped-nf4-gemm@e2af4cfb91b2 · rendered package: 0.30.2 · latest published package: 0.30.2