LRD Watch DR1 · catalog object
LRDW J021709.47-051611.3
Images









3.2″ across, north up, east left, resampled from the deepest mosaic covering the object in each band; ticks mark the catalogue position. Each band is stretched on its own noise; the composite shares one flux scale, so its colour is real.
Spectral energy distribution
- NIRCam wide
- NIRCam medium
- MIRI
- 2σ upper limit (S/N < 2)
At a glance
- Tier
- TENTATIVE
- Found by
- BH* channel
- Redshift
- 3.805 DJA grade 3, PRISM
- Spectral shape
- not V-shaped de Graaff+25 criteria
- F444W
- 23.01 AB S/N 259, 0.16″ aperture
- F277W − F444W
- not in the colour lane
- BH* share
- 0.61 cliff_degraaff25; Δχ² galaxy 104.2, dwarf 276.0
- Compactness
- growth ratio 2.168 stars 2.327
- Balmer break
- 3.15 ± 0.09 F200W/F162M, clean
- Image vetting
- half-stack pass; 1 flag(s)
- Literature
- 0 catalogue(s), 1 AGN paper(s) within 0.108″
Vetting
- Image vettingnot applicable
- Half-stack testpass
- Artifact riskflagged
- Neighbournone
- Extendedno
- BH* channelBH* share 0.62 below 0.8 (composite)
- BH* channelartifact-risk low-coverage n_exp=2 < 3 (F444W)
Redshifts
Each redshift keeps its own column. Photometric redshifts of little red dots are unreliable: against spectra, about a third of AGN-template redshifts (z_agn; 31 of 95 in the last purity run) and about half of galaxy-template redshifts at z > 3 were catastrophic outliers (methods Section 8).
| Column | What it is | z | Source |
|---|---|---|---|
z_spec | Spectroscopic, DJA grade 3 | 3.8047 | glazebrook-v4_prism-clear_2565_2076.spec.fits |
z_vet | Adopted by vetting | 3.8047 | zspec:dja_specz_grade3.csv:2076 |
z_phot | Photometric (P(z) peak) | — | not fitted |
z_bhs | BH* channel fit | 3.233 | cliff_degraaff25 |
z_agn | Colour-lane fit | — | — |
Spectral checks
- V-shape (spectrum)
- not V-shaped
- Star (spectrum)
- no
- V-shape (photometry)
- not measurable βUV not measured, βopt not measured at z_agn
- Line in F410M
- none 5 line-free optical band(s)
- Line-ambiguous
- no
- Settling verdict
- not evaluated
Literature
Published objects within 1″ of this position. A match is a positional recovery, not an adopted classification.
- Baccus+2026 (DJA census) broad-line AGN
Photometry
Circular aperture of radius 0.16″ at each band's native resolution, background from a 0.40–0.65″ annulus, programmes combined by inverse variance. For a point source multiply by the field's aperture correction (r = 0.16″ → 0.70″). Grey rows are below S/N 2.
| Band | Instrument | Pivot (µm) | f (nJy) | σ (nJy) | AB mag | S/N | Ap. corr. |
|---|---|---|---|---|---|---|---|
| F090W | NIRCam wide | 0.902 | 82.55 | 11.05 | 26.61 | 7.5 | 1.17 |
| F115W | NIRCam wide | 1.154 | 120.12 | 10.05 | 26.20 | 12.0 | 1.13 |
| F140M | NIRCam medium | 1.405 | 201.59 | 7.89 | 25.64 | 25.6 | 1.13 |
| F150W | NIRCam wide | 1.501 | 257.40 | 8.64 | 25.37 | 29.8 | 1.12 |
| F162M | NIRCam medium | 1.627 | 295.73 | 7.58 | 25.22 | 39.0 | 1.11 |
| F182M | NIRCam medium | 1.845 | 667.28 | 6.83 | 24.34 | 97.7 | 1.10 |
| F200W | NIRCam wide | 1.989 | 932.90 | 9.68 | 23.98 | 96.4 | 1.13 |
| F210M | NIRCam medium | 2.095 | 1058.33 | 9.13 | 23.84 | 115.9 | 1.10 |
| F250M | NIRCam medium | 2.504 | 1327.18 | 11.32 | 23.59 | 117.2 | 1.18 |
| F277W | NIRCam wide | 2.762 | 1421.72 | 8.06 | 23.52 | 176.4 | 1.29 |
| F300M | NIRCam medium | 2.990 | 1733.45 | 8.89 | 23.30 | 194.9 | 1.22 |
| F356W | NIRCam wide | 3.568 | 1933.28 | 8.52 | 23.18 | 227.0 | 1.33 |
| F360M | NIRCam medium | 3.624 | 1897.74 | 8.79 | 23.20 | 215.8 | 1.24 |
| F410M | NIRCam medium | 4.082 | 2160.20 | 14.38 | 23.06 | 150.2 | 1.34 |
| F444W | NIRCam wide | 4.404 | 2264.43 | 8.75 | 23.01 | 258.8 | 1.38 |
| F460M | NIRCam medium | 4.630 | 2361.04 | 15.30 | 22.97 | 154.3 | 1.32 |
| F770W | MIRI | 7.636 | 1120.15 | 21.34 | 23.78 | 52.5 | 2.81 |
| F1800W | MIRI | 17.970 | 621.41 | 149.70 | 24.42 | 4.2 | 4.42 |
Provenance
- Field
- UDS (PRIMER) (
uds) - Programmes
01837, 07814behind every mosaic the field measured- Pipeline rows merged
- 1 all at one position
- Detection pass
- original
- Release build
33af9933d1cc2026-10-17T14:29:44Z
Image sources
| Band | Mosaic | Native pixel | Coverage |
|---|---|---|---|
| F090W | jw01837-o008_t010_nircam_clear-f090w_i2d.fits | 0.031″ | 1.00 |
| F115W | jw01837-o008_t010_nircam_clear-f115w_i2d.fits | 0.031″ | 1.00 |
| F150W | jw01837-o008_t010_nircam_clear-f150w_i2d.fits | 0.031″ | 1.00 |
| F200W | jw01837-o008_t010_nircam_clear-f200w_i2d.fits | 0.031″ | 1.00 |
| F277W | jw01837-o008_t010_nircam_clear-f277w_i2d.fits | 0.063″ | 1.00 |
| F356W | jw01837-o008_t010_nircam_clear-f356w_i2d.fits | 0.063″ | 1.00 |
| F410M | jw01837-o008_t010_nircam_clear-f410m_i2d.fits | 0.063″ | 1.00 |
| F444W | jw01837-o008_t010_nircam_clear-f444w_i2d.fits | 0.063″ | 1.00 |
Cite
Anderson, Jordan (2026). LRD Watch DR1: little red dot candidates from an independent search of public JWST imaging (Version DR1) [Data set]. Cerin Amroth Research. Zenodo. https://doi.org/10.5281/zenodo.23062632 Object LRDW J021709.47-051611.3.
CC BY 4.0. Please also acknowledge the JWST programmes that took the data. LRD Watch DR1 is a vetted candidate catalogue, not a complete census: it has no selection function and cannot on its own give number densities. About the release.