LRD Watch DR1 · catalog object
LRDW J001430.02-302405.0
Images









3.2″ across, north up, east left, resampled from the deepest mosaic covering the object in each band; ticks mark the catalogue position. Each band is stretched on its own noise; the composite shares one flux scale, so its colour is real.
Spectral energy distribution
- NIRCam wide
- NIRCam medium
- MIRI
- 2σ upper limit (S/N < 2)
At a glance
- Tier
- SILVER z < 3 BH* class
- Found by
- BH* channel
- Redshift
- 2.57 BH* fit
- Spectral shape
- no labelled spectrum
- F444W
- 22.68 AB S/N 1562, 0.16″ aperture
- F277W − F444W
- not in the colour lane
- BH* share
- 0.91 cliff_degraaff25; Δχ² galaxy 140.9, dwarf 618.4
- Compactness
- growth ratio 1.595 stars 2.280
- Balmer break
- 3.87 ± 0.15 F140M/F115W, clean
- Image vetting
- half-stack pass; no flags raised
- Literature
- 2 catalogue(s), 0 AGN paper(s) within 0.012″
Vetting
- Image vettingpassed
- Half-stack testpass
- Artifact risknone
- Neighbournone
- Extendedno
- No vetting notes.
Redshifts
Each redshift keeps its own column. Photometric redshifts of little red dots are unreliable: against spectra, about a third of AGN-template redshifts (z_agn; 31 of 95 in the last purity run) and about half of galaxy-template redshifts at z > 3 were catastrophic outliers (methods Section 8).
| Column | What it is | z | Source |
|---|---|---|---|
z_spec | Spectroscopic, DJA grade 3 | — | — |
z_vet | Adopted by vetting | 2.5652 | bhstar:cliff_degraaff25 |
z_phot | Photometric (P(z) peak) | — | not fitted |
z_bhs | BH* channel fit | 2.565 | cliff_degraaff25 |
z_agn | Colour-lane fit | — | — |
Spectral checks
- V-shape (spectrum)
- no labelled spectrum
- Star (spectrum)
- no spectrum
- V-shape (photometry)
- not measurable βUV not measured, βopt not measured at z_agn
- Line in F410M
- none 2 line-free optical band(s)
- Line-ambiguous
- no
- Settling verdict
- not evaluated
Literature
Published objects within 1″ of this position. A match is a positional recovery, not an adopted classification.
- Kocevski et al. (2024)
- Weibel et al. (2026), BH*-dominated sample
Photometry
Circular aperture of radius 0.16″ at each band's native resolution, background from a 0.40–0.65″ annulus, programmes combined by inverse variance. For a point source multiply by the field's aperture correction (r = 0.16″ → 0.70″). Grey rows are below S/N 2.
| Band | Instrument | Pivot (µm) | f (nJy) | σ (nJy) | AB mag | S/N | Ap. corr. |
|---|---|---|---|---|---|---|---|
| F070W | NIRCam wide | 0.704 | 30.97 | 2.30 | 27.67 | 13.4 | 1.48 |
| F090W | NIRCam wide | 0.902 | 51.59 | 1.67 | 27.12 | 30.9 | 1.48 |
| F115W | NIRCam wide | 1.154 | 74.43 | 2.44 | 26.72 | 30.5 | 1.45 |
| F140M | NIRCam medium | 1.405 | 288.13 | 5.23 | 25.25 | 55.1 | 1.43 |
| F150W | NIRCam wide | 1.501 | 483.42 | 2.01 | 24.69 | 240.3 | 1.46 |
| F182M | NIRCam medium | 1.845 | 1320.10 | 4.16 | 23.60 | 317.5 | 1.43 |
| F200W | NIRCam wide | 1.989 | 1543.58 | 2.06 | 23.43 | 749.8 | 1.48 |
| F210M | NIRCam medium | 2.095 | 1735.46 | 4.69 | 23.30 | 370.1 | 1.47 |
| F250M | NIRCam medium | 2.504 | 2354.29 | 4.79 | 22.97 | 491.4 | 1.54 |
| F277W | NIRCam wide | 2.762 | 2640.15 | 1.52 | 22.85 | 1738.9 | 1.58 |
| F300M | NIRCam medium | 2.990 | 2903.89 | 3.02 | 22.74 | 961.0 | 1.58 |
| F335M | NIRCam medium | 3.362 | 3107.51 | 3.04 | 22.67 | 1021.9 | 1.62 |
| F356W | NIRCam wide | 3.568 | 3071.84 | 1.18 | 22.68 | 2609.9 | 1.64 |
| F360M | NIRCam medium | 3.624 | 3145.60 | 2.90 | 22.66 | 1083.4 | 1.61 |
| F410M | NIRCam medium | 4.082 | 3023.43 | 2.17 | 22.70 | 1393.1 | 1.65 |
| F430M | NIRCam medium | 4.281 | 2922.04 | 5.42 | 22.74 | 539.1 | 1.66 |
| F444W | NIRCam wide | 4.404 | 3083.03 | 1.97 | 22.68 | 1562.0 | 1.69 |
| F460M | NIRCam medium | 4.630 | 2919.81 | 6.92 | 22.74 | 422.1 | 1.68 |
| F480M | NIRCam medium | 4.816 | 2777.13 | 6.75 | 22.79 | 411.2 | 1.68 |
| F1500W | MIRI | 15.048 | 1059.04 | 38.37 | 23.84 | 27.6 | — |
| F1800W | MIRI | 17.970 | 858.91 | 55.28 | 24.07 | 15.5 | — |
Provenance
- Field
- Abell 2744 (UNCOVER) (
a2744uncover) - Programmes
01324, 02561, 02756, 02883, 03516, 03538, 03990, 04111, 04530, 06123, 06743, 06761, 11689, 13495behind every mosaic the field measured- Pipeline rows merged
- 1 all at one position
- Detection pass
- original
- Release build
33af9933d1cc2026-10-17T14:29:44Z
Image sources
| Band | Mosaic | Native pixel | Coverage |
|---|---|---|---|
| F090W | abell2744clu-grizli-v7.2-f090w-clear_drc_sci.fits | 0.020″ | 1.00 |
| F115W | abell2744clu-grizli-v7.2-f115w-clear_drc_sci.fits | 0.020″ | 1.00 |
| F150W | abell2744clu-grizli-v7.2-f150w-clear_drc_sci.fits | 0.020″ | 1.00 |
| F200W | abell2744clu-grizli-v7.2-f200w-clear_drc_sci.fits | 0.020″ | 1.00 |
| F277W | abell2744clu-grizli-v7.2-f277w-clear_drc_sci.fits | 0.040″ | 1.00 |
| F356W | abell2744clu-grizli-v7.2-f356w-clear_drc_sci.fits | 0.040″ | 1.00 |
| F410M | abell2744clu-grizli-v7.2-f410m-clear_drc_sci.fits | 0.040″ | 1.00 |
| F444W | abell2744clu-grizli-v7.2-f444w-clear_drc_sci.fits | 0.040″ | 1.00 |
Cite
Anderson, Jordan (2026). LRD Watch DR1: little red dot candidates from an independent search of public JWST imaging (Version DR1) [Data set]. Cerin Amroth Research. Zenodo. https://doi.org/10.5281/zenodo.23062632 Object LRDW J001430.02-302405.0.
CC BY 4.0. Please also acknowledge the JWST programmes that took the data. LRD Watch DR1 is a vetted candidate catalogue, not a complete census: it has no selection function and cannot on its own give number densities. About the release.