LRD Watch DR1 · catalog object
LRDW J001423.32-302339.5
Images









3.2″ across, north up, east left, resampled from the deepest mosaic covering the object in each band; ticks mark the catalogue position. Each band is stretched on its own noise; the composite shares one flux scale, so its colour is real.
Spectral energy distribution
- NIRCam wide
- NIRCam medium
- HST
- 2σ upper limit (S/N < 2)
At a glance
- Tier
- SILVER main class
- Found by
- BH* channel
- Redshift
- 7.035 DJA grade 3, PRISM
- Spectral shape
- V-shaped de Graaff+25 criteria
- F444W
- 26.88 AB S/N 59, 0.16″ aperture
- F277W − F444W
- not in the colour lane
- BH* share
- 0.90 cliff_degraaff25; Δχ² galaxy 29.4, dwarf 35.1
- Compactness
- growth ratio 2.224 stars 2.280
- Balmer break
- 3.70 (lower limit) F335M/F250M, blue:2sig-limit
- Image vetting
- half-stack pass; no flags raised
- Literature
- 3 catalogue(s), 2 AGN paper(s) within 0.025″
Vetting
- Image vettingpassed
- Half-stack testpass
- Artifact risknone
- Neighbournone
- Extendedno
- No vetting notes.
Redshifts
Each redshift keeps its own column. Photometric redshifts of little red dots are unreliable: against spectra, about a third of AGN-template redshifts (z_agn; 31 of 95 in the last purity run) and about half of galaxy-template redshifts at z > 3 were catastrophic outliers (methods Section 8).
| Column | What it is | z | Source |
|---|---|---|---|
z_spec | Spectroscopic, DJA grade 3 | 7.0346 | uncover-v4_prism-clear_2561_16594.spec.fits |
z_vet | Adopted by vetting | 7.0346 | zspec:dja_specz_grade3.csv:16594 |
z_phot | Photometric (P(z) peak) | — | not fitted |
z_bhs | BH* channel fit | 6.859 | cliff_degraaff25 |
z_agn | Colour-lane fit | — | — |
Spectral checks
- V-shape (spectrum)
- V-shaped
- Star (spectrum)
- no
- V-shape (photometry)
- not measurable βUV not measured, βopt not measured at z_agn
- Line in F410M
- Hb, OIII 5 line-free optical band(s)
- Line-ambiguous
- no
- Settling verdict
- not evaluated
Literature
Published objects within 1″ of this position. A match is a positional recovery, not an adopted classification.
- de Graaff et al. (2025)
- Kocevski et al. (2024)
- Labbé et al. (2025)
- Furtak+2024 broad-line AGN
- Greene+2024 broad-line AGN
Photometry
Circular aperture of radius 0.16″ at each band's native resolution, background from a 0.40–0.65″ annulus, programmes combined by inverse variance. For a point source multiply by the field's aperture correction (r = 0.16″ → 0.70″). Grey rows are below S/N 2.
| Band | Instrument | Pivot (µm) | f (nJy) | σ (nJy) | AB mag | S/N | Ap. corr. |
|---|---|---|---|---|---|---|---|
| F435W | HST | 0.432 | −5.15 | 2.53 | — | −2.0 | 1.71 |
| F606W | HST | 0.592 | 1.24 | 2.11 | 31.17 | 0.6 | 1.76 |
| F070W | NIRCam wide | 0.704 | 0.13 | 1.57 | 33.61 | 0.1 | 1.48 |
| F814W | HST | 0.806 | 2.19 | 3.30 | 30.55 | 0.7 | 1.79 |
| F090W | NIRCam wide | 0.902 | 4.85 | 1.16 | 29.69 | 4.2 | 1.48 |
| F105W | HST | 1.054 | 5.96 | 1.17 | 29.46 | 5.1 | 2.20 |
| F115W | NIRCam wide | 1.154 | 9.16 | 1.59 | 29.00 | 5.8 | 1.45 |
| F125W | HST | 1.247 | 4.58 | 1.65 | 29.75 | 2.8 | 2.25 |
| F140W | HST | 1.392 | 6.47 | 1.63 | 29.37 | 4.0 | 2.31 |
| F140M | NIRCam medium | 1.405 | 13.36 | 3.82 | 28.59 | 3.5 | 1.43 |
| F150W | NIRCam wide | 1.501 | 9.54 | 1.37 | 28.95 | 7.0 | 1.46 |
| F160W | HST | 1.540 | 2.27 | 1.50 | 30.51 | 1.5 | 2.37 |
| F182M | NIRCam medium | 1.845 | 7.05 | 2.79 | 29.28 | 2.5 | 1.43 |
| F200W | NIRCam wide | 1.989 | 10.90 | 1.41 | 28.81 | 7.7 | 1.48 |
| F210M | NIRCam medium | 2.095 | 7.35 | 2.66 | 29.23 | 2.8 | 1.47 |
| F250M | NIRCam medium | 2.504 | 4.55 | 3.27 | 29.75 | 1.4 | 1.54 |
| F277W | NIRCam wide | 2.762 | 10.27 | 0.86 | 28.87 | 11.9 | 1.58 |
| F300M | NIRCam medium | 2.990 | 10.46 | 1.90 | 28.85 | 5.5 | 1.58 |
| F335M | NIRCam medium | 3.362 | 24.15 | 1.84 | 27.94 | 13.1 | 1.62 |
| F356W | NIRCam wide | 3.568 | 35.29 | 0.73 | 27.53 | 48.4 | 1.64 |
| F360M | NIRCam medium | 3.624 | 35.63 | 1.81 | 27.52 | 19.7 | 1.61 |
| F410M | NIRCam medium | 4.082 | 55.97 | 1.32 | 27.03 | 42.4 | 1.65 |
| F430M | NIRCam medium | 4.281 | 53.02 | 3.63 | 27.09 | 14.6 | 1.66 |
| F444W | NIRCam wide | 4.404 | 64.02 | 1.09 | 26.88 | 59.0 | 1.69 |
| F460M | NIRCam medium | 4.630 | 65.69 | 4.23 | 26.86 | 15.5 | 1.68 |
| F480M | NIRCam medium | 4.816 | 67.15 | 4.09 | 26.83 | 16.4 | 1.68 |
Provenance
- Field
- Abell 2744 (UNCOVER) (
a2744uncover) - Programmes
01324, 02561, 02756, 02883, 03516, 03538, 03990, 04111, 04530, 06123, 06743, 06761, 11689, 13495behind every mosaic the field measured- Pipeline rows merged
- 1 all at one position
- Detection pass
- original
- Release build
33af9933d1cc2026-10-17T14:29:44Z
Image sources
| Band | Mosaic | Native pixel | Coverage |
|---|---|---|---|
| F090W | abell2744clu-grizli-v7.2-f090w-clear_drc_sci.fits | 0.020″ | 1.00 |
| F115W | abell2744clu-grizli-v7.2-f115w-clear_drc_sci.fits | 0.020″ | 1.00 |
| F150W | abell2744clu-grizli-v7.2-f150w-clear_drc_sci.fits | 0.020″ | 1.00 |
| F200W | abell2744clu-grizli-v7.2-f200w-clear_drc_sci.fits | 0.020″ | 1.00 |
| F277W | abell2744clu-grizli-v7.2-f277w-clear_drc_sci.fits | 0.040″ | 1.00 |
| F356W | abell2744clu-grizli-v7.2-f356w-clear_drc_sci.fits | 0.040″ | 1.00 |
| F410M | abell2744clu-grizli-v7.2-f410m-clear_drc_sci.fits | 0.040″ | 1.00 |
| F444W | abell2744clu-grizli-v7.2-f444w-clear_drc_sci.fits | 0.040″ | 1.00 |
Cite
Anderson, Jordan (2026). LRD Watch DR1: little red dot candidates from an independent search of public JWST imaging (Version DR1) [Data set]. Cerin Amroth Research. Zenodo. https://doi.org/10.5281/zenodo.23062632 Object LRDW J001423.32-302339.5.
CC BY 4.0. Please also acknowledge the JWST programmes that took the data. LRD Watch DR1 is a vetted candidate catalogue, not a complete census: it has no selection function and cannot on its own give number densities. About the release.