LRD Watch DR1 · catalog object
LRDW J001420.34-302037.0
Images









3.2″ across, north up, east left, resampled from the deepest mosaic covering the object in each band; ticks mark the catalogue position. Each band is stretched on its own noise; the composite shares one flux scale, so its colour is real.
Spectral energy distribution
- NIRCam wide
- NIRCam medium
- HST
- MIRI
- 2σ upper limit (S/N < 2)
At a glance
- Tier
- SILVER main class
- Found by
- BH* channel
- Redshift
- 4.463 DJA grade 3, PRISM
- Spectral shape
- not V-shaped de Graaff+25 criteria
- F444W
- 22.61 AB S/N 2531, 0.16″ aperture
- F277W − F444W
- not in the colour lane
- BH* share
- 0.84 bhs_bb5400_b4; Δχ² galaxy 192.6, dwarf 391.8
- Compactness
- growth ratio 1.601 stars 2.280
- Balmer break
- 2.51 ± 0.03 F210M/F182M, clean
- Image vetting
- half-stack pass; no flags raised
- Literature
- 4 catalogue(s), 3 AGN paper(s) within 0.004″
Vetting
- Image vettingpassed
- Half-stack testpass
- Artifact risknone
- Neighbournone
- Extendedno
- No vetting notes.
Redshifts
Each redshift keeps its own column. Photometric redshifts of little red dots are unreliable: against spectra, about a third of AGN-template redshifts (z_agn; 31 of 95 in the last purity run) and about half of galaxy-template redshifts at z > 3 were catastrophic outliers (methods Section 8).
| Column | What it is | z | Source |
|---|---|---|---|
z_spec | Spectroscopic, DJA grade 3 | 4.4634 | uncover-v4_prism-clear_2561_45924.spec.fits |
z_vet | Adopted by vetting | 4.4634 | zspec:dja_specz_grade3.csv:45924 |
z_phot | Photometric (P(z) peak) | — | not fitted |
z_bhs | BH* channel fit | 4.636 | bhs_bb5400_b4 |
z_agn | Colour-lane fit | — | — |
Spectral checks
- V-shape (spectrum)
- not V-shaped
- Star (spectrum)
- no
- V-shape (photometry)
- not measurable βUV not measured, βopt not measured at z_agn
- Line in F410M
- none 3 line-free optical band(s)
- Line-ambiguous
- no
- Settling verdict
- not evaluated
Literature
Published objects within 1″ of this position. A match is a positional recovery, not an adopted classification.
- Barro et al. (2025)
- de Graaff et al. (2025)
- Matthee et al. (2026)
- Weibel et al. (2026), BH*-dominated sample
- Greene+2024 broad-line AGN
- Labbe+2025 (UNCOVER-45924) broad-line AGN
- Scholtz+2026 (LRD/LBD BLR) broad-line AGN
Photometry
Circular aperture of radius 0.16″ at each band's native resolution, background from a 0.40–0.65″ annulus, programmes combined by inverse variance. For a point source multiply by the field's aperture correction (r = 0.16″ → 0.70″). Grey rows are below S/N 2.
| Band | Instrument | Pivot (µm) | f (nJy) | σ (nJy) | AB mag | S/N | Ap. corr. |
|---|---|---|---|---|---|---|---|
| F435W | HST | 0.432 | −3.51 | 4.54 | — | −0.8 | 1.71 |
| F606W | HST | 0.592 | 7.19 | 3.95 | 29.26 | 1.8 | 1.76 |
| F070W | NIRCam wide | 0.704 | 41.58 | 1.71 | 27.35 | 24.3 | 1.48 |
| F814W | HST | 0.806 | 83.30 | 6.16 | 26.60 | 13.5 | 1.79 |
| F090W | NIRCam wide | 0.902 | 115.96 | 1.35 | 26.24 | 85.8 | 1.48 |
| F115W | NIRCam wide | 1.154 | 164.88 | 1.90 | 25.86 | 86.9 | 1.45 |
| F140M | NIRCam medium | 1.405 | 277.66 | 4.27 | 25.29 | 65.0 | 1.43 |
| F150W | NIRCam wide | 1.501 | 301.91 | 1.60 | 25.20 | 188.6 | 1.46 |
| F182M | NIRCam medium | 1.845 | 272.96 | 3.27 | 25.31 | 83.4 | 1.43 |
| F200W | NIRCam wide | 1.989 | 494.93 | 1.64 | 24.66 | 300.9 | 1.48 |
| F210M | NIRCam medium | 2.095 | 685.67 | 3.67 | 24.31 | 187.0 | 1.47 |
| F250M | NIRCam medium | 2.504 | 1394.48 | 3.28 | 23.54 | 424.8 | 1.54 |
| F277W | NIRCam wide | 2.762 | 2160.35 | 1.03 | 23.06 | 2090.7 | 1.58 |
| F300M | NIRCam medium | 2.990 | 2011.10 | 1.98 | 23.14 | 1016.4 | 1.58 |
| F335M | NIRCam medium | 3.362 | 2897.21 | 1.89 | 22.75 | 1533.5 | 1.62 |
| F356W | NIRCam wide | 3.568 | 4899.22 | 0.81 | 22.18 | 6028.9 | 1.64 |
| F360M | NIRCam medium | 3.624 | 8024.17 | 1.97 | 21.64 | 4081.5 | 1.61 |
| F410M | NIRCam medium | 4.082 | 3002.56 | 1.54 | 22.71 | 1952.3 | 1.65 |
| F430M | NIRCam medium | 4.281 | 3130.46 | 3.55 | 22.66 | 881.3 | 1.66 |
| F444W | NIRCam wide | 4.404 | 3283.61 | 1.30 | 22.61 | 2531.0 | 1.69 |
| F460M | NIRCam medium | 4.630 | 3855.38 | 4.55 | 22.43 | 847.3 | 1.68 |
| F480M | NIRCam medium | 4.816 | 3672.63 | 3.95 | 22.49 | 930.9 | 1.68 |
| F1000W | MIRI | 9.947 | 2523.04 | 35.78 | 22.89 | 70.5 | 2.33–2.51 |
| F2100W | MIRI | 20.801 | 759.06 | 188.93 | 24.20 | 4.0 | — |
Provenance
- Field
- Abell 2744 (UNCOVER) (
a2744uncover) - Programmes
01324, 02561, 02756, 02883, 03516, 03538, 03990, 04111, 04530, 06123, 06743, 06761, 11689, 13495behind every mosaic the field measured- Pipeline rows merged
- 1 all at one position
- Detection pass
- original
- Release build
33af9933d1cc2026-10-17T14:29:44Z
Image sources
| Band | Mosaic | Native pixel | Coverage |
|---|---|---|---|
| F090W | abell2744clu-grizli-v7.2-f090w-clear_drc_sci.fits | 0.020″ | 1.00 |
| F115W | abell2744clu-grizli-v7.2-f115w-clear_drc_sci.fits | 0.020″ | 1.00 |
| F150W | abell2744clu-grizli-v7.2-f150w-clear_drc_sci.fits | 0.020″ | 1.00 |
| F200W | abell2744clu-grizli-v7.2-f200w-clear_drc_sci.fits | 0.020″ | 1.00 |
| F277W | abell2744clu-grizli-v7.2-f277w-clear_drc_sci.fits | 0.040″ | 1.00 |
| F356W | abell2744clu-grizli-v7.2-f356w-clear_drc_sci.fits | 0.040″ | 1.00 |
| F410M | abell2744clu-grizli-v7.2-f410m-clear_drc_sci.fits | 0.040″ | 1.00 |
| F444W | abell2744clu-grizli-v7.2-f444w-clear_drc_sci.fits | 0.040″ | 1.00 |
Cite
Anderson, Jordan (2026). LRD Watch DR1: little red dot candidates from an independent search of public JWST imaging (Version DR1) [Data set]. Cerin Amroth Research. Zenodo. https://doi.org/10.5281/zenodo.23062632 Object LRDW J001420.34-302037.0.
CC BY 4.0. Please also acknowledge the JWST programmes that took the data. LRD Watch DR1 is a vetted candidate catalogue, not a complete census: it has no selection function and cannot on its own give number densities. About the release.