LRD Watch DR1 · catalog object
LRDW J001418.23-302508.4
Images









3.2″ across, north up, east left, resampled from the deepest mosaic covering the object in each band; ticks mark the catalogue position. Each band is stretched on its own noise; the composite shares one flux scale, so its colour is real.
Spectral energy distribution
- NIRCam wide
- NIRCam medium
- HST
- 2σ upper limit (S/N < 2)
At a glance
- Tier
- SILVER main class
- Found by
- colour lane
- Redshift
- 3.81 photometric
- Spectral shape
- no labelled spectrum
- F444W
- 27.76 AB S/N 22, 0.16″ aperture
- F277W − F444W
- 1.33 mag strict redness
- BH* share
- not in the BH* channel
- Compactness
- not measured
- Balmer break
- 1.28 ± 0.36 F200W/F150W, clean
- Image vetting
- half-stack pass; no flags raised
- Literature
- 2 catalogue(s), 0 AGN paper(s) within 0.016″
Vetting
- Image vettingpassed
- Half-stack testpass
- Artifact risknone
- Neighbournone
- Extendedno
- No vetting notes.
Redshifts
Each redshift keeps its own column. Photometric redshifts of little red dots are unreliable: against spectra, about a third of AGN-template redshifts (z_agn; 31 of 95 in the last purity run) and about half of galaxy-template redshifts at z > 3 were catastrophic outliers (methods Section 8).
| Column | What it is | z | Source |
|---|---|---|---|
z_spec | Spectroscopic, DJA grade 3 | — | — |
z_vet | Adopted by vetting | 3.8060 | pz:z_map (zpub 4.47 simbad.csv:UNCOVER DR1 2940 [2024ApJ...969L..18A] DISAGREES) |
z_phot | Photometric (P(z) peak) | 3.806 | 68%: 2.484–3.992 |
z_bhs | BH* channel fit | — | — |
z_agn | Colour-lane fit | 3.81 | AGN-inclusive templates |
Spectral checks
- V-shape (spectrum)
- no labelled spectrum
- Star (spectrum)
- no spectrum
- V-shape (photometry)
- passes βUV −1.95, βopt 0.37 at z_agn
- Line in F410M
- none 5 line-free optical band(s)
- Line-ambiguous
- no
- Settling verdict
- not evaluated
Literature
Published objects within 1″ of this position. A match is a positional recovery, not an adopted classification.
- Kocevski et al. (2024)
- Labbé et al. (2025)
Photometry
Circular aperture of radius 0.16″ at each band's native resolution, background from a 0.40–0.65″ annulus, programmes combined by inverse variance. For a point source multiply by the field's aperture correction (r = 0.16″ → 0.70″). Grey rows are below S/N 2.
| Band | Instrument | Pivot (µm) | f (nJy) | σ (nJy) | AB mag | S/N | Ap. corr. |
|---|---|---|---|---|---|---|---|
| F435W | HST | 0.432 | 0.77 | 3.60 | 31.68 | 0.2 | 1.71 |
| F606W | HST | 0.592 | 4.61 | 2.90 | 29.74 | 1.6 | 1.76 |
| F070W | NIRCam wide | 0.704 | 5.04 | 2.02 | 29.64 | 2.5 | 1.48 |
| F814W | HST | 0.806 | −4.87 | 4.47 | — | −1.1 | 1.79 |
| F090W | NIRCam wide | 0.902 | 5.37 | 1.40 | 29.57 | 3.8 | 1.48 |
| F115W | NIRCam wide | 1.154 | 5.44 | 1.51 | 29.56 | 3.6 | 1.45 |
| F140M | NIRCam medium | 1.405 | 4.44 | 3.66 | 29.78 | 1.2 | 1.43 |
| F150W | NIRCam wide | 1.501 | 5.82 | 1.33 | 29.49 | 4.4 | 1.46 |
| F182M | NIRCam medium | 1.845 | 7.42 | 2.36 | 29.22 | 3.1 | 1.43 |
| F200W | NIRCam wide | 1.989 | 7.43 | 1.26 | 29.22 | 5.9 | 1.48 |
| F210M | NIRCam medium | 2.095 | 4.96 | 2.28 | 29.66 | 2.2 | 1.47 |
| F250M | NIRCam medium | 2.504 | 19.77 | 3.42 | 28.16 | 5.8 | 1.54 |
| F277W | NIRCam wide | 2.762 | 8.42 | 1.04 | 29.09 | 8.1 | 1.58 |
| F300M | NIRCam medium | 2.990 | 19.34 | 1.98 | 28.18 | 9.8 | 1.58 |
| F335M | NIRCam medium | 3.362 | 20.17 | 1.99 | 28.14 | 10.1 | 1.62 |
| F356W | NIRCam wide | 3.568 | 25.28 | 0.95 | 27.89 | 26.6 | 1.64 |
| F360M | NIRCam medium | 3.624 | 20.18 | 1.91 | 28.14 | 10.6 | 1.61 |
| F410M | NIRCam medium | 4.082 | 25.60 | 1.44 | 27.88 | 17.7 | 1.65 |
| F430M | NIRCam medium | 4.281 | 28.55 | 3.60 | 27.76 | 7.9 | 1.66 |
| F444W | NIRCam wide | 4.404 | 28.56 | 1.27 | 27.76 | 22.4 | 1.69 |
| F460M | NIRCam medium | 4.630 | 33.63 | 4.38 | 27.58 | 7.7 | 1.68 |
| F480M | NIRCam medium | 4.816 | 34.37 | 4.68 | 27.56 | 7.3 | 1.68 |
Provenance
- Field
- Abell 2744 (UNCOVER) (
a2744uncover) - Programmes
01324, 02561, 02756, 02883, 03516, 03538, 03990, 04111, 04530, 06123, 06743, 06761, 11689, 13495behind every mosaic the field measured- Pipeline rows merged
- 2 all at one position
- Detection pass
- original
- Release build
33af9933d1cc2026-10-17T14:29:44Z
Image sources
| Band | Mosaic | Native pixel | Coverage |
|---|---|---|---|
| F090W | abell2744clu-grizli-v7.2-f090w-clear_drc_sci.fits | 0.020″ | 1.00 |
| F115W | abell2744clu-grizli-v7.2-f115w-clear_drc_sci.fits | 0.020″ | 1.00 |
| F150W | abell2744clu-grizli-v7.2-f150w-clear_drc_sci.fits | 0.020″ | 1.00 |
| F200W | abell2744clu-grizli-v7.2-f200w-clear_drc_sci.fits | 0.020″ | 1.00 |
| F277W | abell2744clu-grizli-v7.2-f277w-clear_drc_sci.fits | 0.040″ | 1.00 |
| F356W | abell2744clu-grizli-v7.2-f356w-clear_drc_sci.fits | 0.040″ | 1.00 |
| F410M | abell2744clu-grizli-v7.2-f410m-clear_drc_sci.fits | 0.040″ | 1.00 |
| F444W | abell2744clu-grizli-v7.2-f444w-clear_drc_sci.fits | 0.040″ | 1.00 |
Cite
Anderson, Jordan (2026). LRD Watch DR1: little red dot candidates from an independent search of public JWST imaging (Version DR1) [Data set]. Cerin Amroth Research. Zenodo. https://doi.org/10.5281/zenodo.23062632 Object LRDW J001418.23-302508.4.
CC BY 4.0. Please also acknowledge the JWST programmes that took the data. LRD Watch DR1 is a vetted candidate catalogue, not a complete census: it has no selection function and cannot on its own give number densities. About the release.