LRD Watch DR1 · catalog object
LRDW J001416.08-302246.9
Images









3.2″ across, north up, east left, resampled from the deepest mosaic covering the object in each band; ticks mark the catalogue position. Each band is stretched on its own noise; the composite shares one flux scale, so its colour is real.
Spectral energy distribution
- NIRCam wide
- NIRCam medium
- HST
- MIRI
- 2σ upper limit (S/N < 2)
At a glance
- Tier
- SILVER main class
- Found by
- BH* channel + colour lane
- Redshift
- 6.17 photometric
- Spectral shape
- no labelled spectrum
- F444W
- 26.87 AB S/N 57, 0.16″ aperture
- F277W − F444W
- 1.64 mag strict redness
- BH* share
- 0.87 bhs_bb4800_b4; Δχ² galaxy 32.8, dwarf 2.9
- Compactness
- growth ratio 1.850 stars 2.280
- Balmer break
- 1.84 (lower limit) F300M/F250M, blue:2sig-limit
- Image vetting
- half-stack pass; no flags raised
- Literature
- 2 catalogue(s), 0 AGN paper(s) within 0.007″
Vetting
- Image vettingpassed
- Half-stack testpass
- Artifact risknone
- Neighbournone
- Extendedno
- BH* channelevidence dchi2_gal=32.8 dchi2_bd=2.9
Redshifts
Each redshift keeps its own column. Photometric redshifts of little red dots are unreliable: against spectra, about a third of AGN-template redshifts (z_agn; 31 of 95 in the last purity run) and about half of galaxy-template redshifts at z > 3 were catastrophic outliers (methods Section 8).
| Column | What it is | z | Source |
|---|---|---|---|
z_spec | Spectroscopic, DJA grade 3 | — | — |
z_vet | Adopted by vetting | 6.1700 | pz:z_map (zpub 6.34 simbad.csv:UNCOVER DR1 16561 [2024ApJ...969L..18A] agrees) |
z_phot | Photometric (P(z) peak) | 6.170 | 68%: 6.074–6.270 |
z_bhs | BH* channel fit | 6.330 | bhs_bb4800_b4 |
z_agn | Colour-lane fit | 6.17 | AGN-inclusive templates |
Spectral checks
- V-shape (spectrum)
- no labelled spectrum
- Star (spectrum)
- no spectrum
- V-shape (photometry)
- passes βUV −1.34, βopt 1.04 at z_agn
- Line in F410M
- none 3 line-free optical band(s)
- Line-ambiguous
- no
- Settling verdict
- not evaluated
Literature
Published objects within 1″ of this position. A match is a positional recovery, not an adopted classification.
- Kocevski et al. (2024)
- Labbé et al. (2025)
Photometry
Circular aperture of radius 0.16″ at each band's native resolution, background from a 0.40–0.65″ annulus, programmes combined by inverse variance. For a point source multiply by the field's aperture correction (r = 0.16″ → 0.70″). Grey rows are below S/N 2.
| Band | Instrument | Pivot (µm) | f (nJy) | σ (nJy) | AB mag | S/N | Ap. corr. |
|---|---|---|---|---|---|---|---|
| F435W | HST | 0.432 | 0.61 | 2.57 | 31.93 | 0.2 | 1.71 |
| F606W | HST | 0.592 | −1.47 | 2.08 | — | −0.7 | 1.76 |
| F070W | NIRCam wide | 0.704 | −2.22 | 1.73 | — | −1.3 | 1.48 |
| F814W | HST | 0.806 | 0.95 | 3.25 | 31.46 | 0.3 | 1.79 |
| F090W | NIRCam wide | 0.902 | 2.99 | 1.19 | 30.21 | 2.5 | 1.48 |
| F105W | HST | 1.054 | 6.20 | 10.11 | 29.42 | 0.6 | 2.20 |
| F115W | NIRCam wide | 1.154 | 6.81 | 1.82 | 29.32 | 3.8 | 1.45 |
| F140M | NIRCam medium | 1.405 | 6.73 | 5.81 | 29.33 | 1.2 | 1.43 |
| F150W | NIRCam wide | 1.501 | 6.35 | 2.25 | 29.39 | 2.8 | 1.46 |
| F160W | HST | 1.540 | 12.11 | 18.40 | 28.69 | 0.7 | 2.37 |
| F182M | NIRCam medium | 1.845 | 9.46 | 4.25 | 28.96 | 2.2 | 1.43 |
| F200W | NIRCam wide | 1.989 | 9.34 | 1.63 | 28.97 | 5.7 | 1.48 |
| F210M | NIRCam medium | 2.095 | 5.07 | 4.68 | 29.64 | 1.1 | 1.47 |
| F250M | NIRCam medium | 2.504 | 5.27 | 4.67 | 29.60 | 1.1 | 1.54 |
| F277W | NIRCam wide | 2.762 | 14.30 | 0.89 | 28.51 | 16.1 | 1.58 |
| F300M | NIRCam medium | 2.990 | 17.48 | 2.61 | 28.29 | 6.7 | 1.58 |
| F335M | NIRCam medium | 3.362 | 21.79 | 2.53 | 28.05 | 8.6 | 1.62 |
| F356W | NIRCam wide | 3.568 | 32.04 | 1.08 | 27.64 | 29.6 | 1.64 |
| F360M | NIRCam medium | 3.624 | 41.35 | 2.71 | 27.36 | 15.2 | 1.61 |
| F410M | NIRCam medium | 4.082 | 32.03 | 2.04 | 27.64 | 15.7 | 1.65 |
| F430M | NIRCam medium | 4.281 | 30.15 | 4.94 | 27.70 | 6.1 | 1.66 |
| F444W | NIRCam wide | 4.404 | 64.61 | 1.13 | 26.87 | 57.2 | 1.69 |
| F460M | NIRCam medium | 4.630 | 93.84 | 5.64 | 26.47 | 16.6 | 1.68 |
| F480M | NIRCam medium | 4.816 | 143.25 | 5.58 | 26.01 | 25.7 | 1.68 |
| F560W | MIRI | 5.633 | 25.58 | 9.54 | 27.88 | 2.7 | 2.33 |
| F770W | MIRI | 7.636 | 55.67 | 13.37 | 27.04 | 4.2 | 2.28 |
| F1000W | MIRI | 9.947 | 15.97 | 28.14 | 28.39 | 0.6 | 2.33–2.51 |
| F1130W | MIRI | 11.309 | 40.39 | 45.04 | 27.38 | 0.9 | 2.75 |
| F1280W | MIRI | 12.809 | 11.21 | 43.52 | 28.78 | 0.3 | — |
| F1500W | MIRI | 15.048 | −104.15 | 63.98 | — | −1.6 | — |
| F1800W | MIRI | 17.970 | −116.81 | 121.13 | — | −1.0 | — |
| F2100W | MIRI | 20.801 | −546.09 | 298.98 | — | −1.8 | — |
| F2550W | MIRI | 25.230 | 314.84 | 887.02 | 25.16 | 0.3 | — |
Provenance
- Field
- Abell 2744 (UNCOVER) (
a2744uncover) - Programmes
01324, 02561, 02756, 02883, 03516, 03538, 03990, 04111, 04530, 06123, 06743, 06761, 11689, 13495behind every mosaic the field measured- Pipeline rows merged
- 3 all at one position
- Detection pass
- original
- Release build
33af9933d1cc2026-10-17T14:29:44Z
Image sources
| Band | Mosaic | Native pixel | Coverage |
|---|---|---|---|
| F090W | abell2744clu-grizli-v7.2-f090w-clear_drc_sci.fits | 0.020″ | 1.00 |
| F115W | abell2744clu-grizli-v7.2-f115w-clear_drc_sci.fits | 0.020″ | 1.00 |
| F150W | abell2744clu-grizli-v7.2-f150w-clear_drc_sci.fits | 0.020″ | 1.00 |
| F200W | abell2744clu-grizli-v7.2-f200w-clear_drc_sci.fits | 0.020″ | 1.00 |
| F277W | abell2744clu-grizli-v7.2-f277w-clear_drc_sci.fits | 0.040″ | 1.00 |
| F356W | abell2744clu-grizli-v7.2-f356w-clear_drc_sci.fits | 0.040″ | 1.00 |
| F410M | abell2744clu-grizli-v7.2-f410m-clear_drc_sci.fits | 0.040″ | 1.00 |
| F444W | abell2744clu-grizli-v7.2-f444w-clear_drc_sci.fits | 0.040″ | 1.00 |
Cite
Anderson, Jordan (2026). LRD Watch DR1: little red dot candidates from an independent search of public JWST imaging (Version DR1) [Data set]. Cerin Amroth Research. Zenodo. https://doi.org/10.5281/zenodo.23062632 Object LRDW J001416.08-302246.9.
CC BY 4.0. Please also acknowledge the JWST programmes that took the data. LRD Watch DR1 is a vetted candidate catalogue, not a complete census: it has no selection function and cannot on its own give number densities. About the release.